- 08
- Apr
Lithium Battery for Energy Storage Devices 21700 11.1V 100Ah
Lithium Battery for Energy Storage Devices 21700 11.1V 100Ah |
|
|
Izithombe Zomkhiqizo
umkhiqizo Imininingwane
Amandla kagesi angamagama | 11.1V |
Umthamo wegama | 100Ah |
Ishaja lokushisa | I-10 ~ 45 ℃ |
Izinga lokushisa lokushajwa | -20 ~ 55 ℃ |
lokushisa Isitoreji | isikhathi esifushane (enyangeni eyodwa): -20~60℃ |
isikhathi esimaphakathi (ezinyangeni ezi-3): -20~45℃ | |
isikhathi eside (onyakeni owodwa): -20 ~ 20℃ | |
Vula i-Voltage Yesekethe | 11.55V-11.85V |
Energy | 1110W |
I-voltage yokuphela | 8.1V |
Ukushaja okujwayelekile kwamanje | I-50A (0.5C) |
Ishaja ephezulu kakhulu | I-100A (1C) |
I-voltage yokushaja ephezulu | 12.6V ± 0.1V |
Ubukhulu bamanje bokushajwa | I-100A (1C) |
Iseli yebhethri | 21700/4800mAh (Lishen) |
Inombolo yebhethri yebhethri | 63 |
Izinto zeshell | PVC |
Imodi yokushaja | I-CC-CV |
Ukukhokhisa ngokweqile | Yebo |
Ukukhipha ngokweqile | Yebo |
Dlala Ukuvikelwa wesifunda | Yebo |
Color | Blue |
Yenza | Yamukela (Funda kabanzi) |
izici yomkhiqizo
1. Ukusebenzisa amaseli ebhethri ekhwalithi ephezulu, abe nokushajwa ngokweqile, ukuchithwa ngokweqile kanye nokuvikelwa kwesekethe emfushane, ephephile futhi enokwethenjelwa ngamahora okusebenza amade.
2. Ngokuvumelana nezimo okuhle, ingasetshenziselwa imishini yezokwelapha ehlukahlukene kanye nemishini yezimboni ene-voltage efanayo yokusebenza, yamanje kanye nesixhumi esibonakalayo.
3. Amapharamitha omuntu siqu angenziwa ngokwezifiso, isibonelo, imodeli ye-interfaces ingenziwa ngokwezifiso ngokuvumelana nezidingo.