- 08
- Apr
Lithium Battery for Energy Storage Devices 21700 11.1V 100Ah
Lithium Battery for Energy Storage Devices 21700 11.1V 100Ah |
|
|
Sarin’ny vokatra
Product Detail
Volan’ny nominal | 11.1V |
Ny fahaiza-manao | 100Ah |
Famenonana hafanana | 10 ~ 45 ℃ |
Ny hafanan’ny famoahana | -20 ~ 55 ℃ |
Storage mari-pana | fotoana fohy (ao anatin’ny iray volana): -20~60℃ |
fe-potoana antonony (ao anatin’ny 3 volana): -20~45℃ | |
maharitra (ao anatin’ny herintaona): -20~20℃ | |
Misokatra Tselatra boribory | 11.55V-11.85V |
Energy | 1110W |
Volavolan’ny farany | 8.1V |
Famenon-tena ankehitriny | 50A (0.5C) |
Fehezan-dalàna famerana farany | 100A (1C) |
Volavolan’ny fiampangana ambony indrindra | 12.6V ± 0.1V |
Maximum Discharging ankehitriny | 100A (1C) |
Cell bateria | 21700/4800mAh (Lishen) |
Isan’ny sela bateria | 63 |
Akora akorandriaka | PVC |
Fomba fiampangana | CC-CV |
Mandoa vola tafahoatra | Eny |
overdischarge | Eny |
Short faritra fiarovana | Eny |
Color | Blue |
Ataovy miavaka | Ekeo (Hamaky bebe kokoa) |
Karazana vokatra
1. Mampiasa cellule bateria avo lenta, manana overcharge, overdischarge ary fiarovana fohy, azo antoka sy azo antoka amin’ny ora fiasana maharitra.
2. Miaraka amin’ny adaptability tsara, dia azo ampiasaina amin’ny fitaovana ara-pitsaboana isan-karazany sy ny fitaovana indostrialy miaraka amin’ny malefaka miasa mitovy, ankehitriny sy ny interface tsara
3. Ny mari-pamantarana manokana dia azo amboarina, ohatra, ny modely amin’ny interface dia azo amboarina araka ny fepetra takiana.