- 07
- Apr
Ibhethri ye-Lithium Yezisetshenziswa Zokutholwa Kwezimboni 18650 11.1V 111Wh
Ibhethri ye-Lithium Yezisetshenziswa Zokutholwa Kwezimboni 18650 11.1V 111Wh |
|
|
Izithombe Zomkhiqizo
umkhiqizo Imininingwane
Amandla kagesi angamagama | 11.1V |
Umthamo wegama | 10000mAh |
Ukumelana kwangaphakathi | ≤250mΩ |
Ishaja lokushisa | I-10 ~ 45 ℃ |
Izinga lokushisa lokushajwa | -20 ~ 55 ℃ |
lokushisa Isitoreji | isikhathi esifushane (enyangeni eyodwa): -20~60℃ |
isikhathi esimaphakathi (ezinyangeni ezi-3): -20~45℃ | |
isikhathi eside (onyakeni owodwa): -20 ~ 20℃ | |
Vula i-Voltage Yesekethe | 11.55V-11.85V |
Energy | 111W |
I-voltage yokuphela | 8.1V |
Ukushaja okujwayelekile kwamanje | 10000mA |
Ishaja ephezulu kakhulu | I-20A (2C) |
I-voltage yokushaja ephezulu | 12.6V ± 0.1V |
Ubukhulu bamanje bokushajwa | I-30A (3C) |
Iseli yebhethri | I-ICR18650/2500mAh (3C) |
Inombolo yebhethri yebhethri | 12 |
Izinto zeshell | PVC |
Imodi yokushaja | I-CC-CV |
Ukukhokhisa ngokweqile | Yebo |
Ukukhipha ngokweqile | Yebo |
Dlala Ukuvikelwa wesifunda | Yebo |
Color | Blue |
Yenza | Yamukela |
izici yomkhiqizo
1. Ukusebenzisa amaseli ebhethri ekhwalithi ephezulu, abe nokushajwa ngokweqile, ukuchithwa ngokweqile kanye nokuvikelwa kwesekethe emfushane, ephephile futhi enokwethenjelwa ngamahora okusebenza amade.
2. Ngokuvumelana nezimo okuhle, ingasetshenziselwa imishini yezokwelapha ehlukahlukene kanye nemishini yezimboni ene-voltage efanayo yokusebenza, yamanje kanye nesixhumi esibonakalayo.
3. Amapharamitha omuntu siqu angenziwa ngokwezifiso, isibonelo, imodeli ye-interfaces ingenziwa ngokwezifiso ngokuvumelana nezidingo.