- 07
- Apr
Ibhetri yeLithium yeSixhobo sokuchongwa kweShishini 18650 11.1V 111Wh
Ibhetri yeLithium yeSixhobo sokuchongwa kweShishini 18650 11.1V 111Wh |
|
|
Imifanekiso yoMfanekiso
Iinkcukacha zeMveliso
Amandla ombane | 11.1V |
Umthamo wegama | 10000mAh |
Ukuxhathisa kwangaphakathi | Ii-250mΩ |
Ubushushu bokushaja | I-10 ~ 45 ℃ |
Ukushisa okukhupha | -20 ~ 55 ℃ |
bushushu egcinwe | ixesha elifutshane (kwinyanga enye): -20~60℃ |
ixesha eliphakathi (kwiinyanga ezi-3): -20~45℃ | |
ixesha elide (ngonyaka omnye): -20 ~20℃ | |
I-Voltage yeSekethe evulekileyo | 11.55V-11.85V |
amandla | 111W |
Ukuphela kwamandla ombane | 8.1V |
Ukutshaja okusemgangathweni ngoku | 10000mA |
Ubukhulu bokushaja okwangoku | I-20A (2C) |
Ubuninzi bombane wokutshaja | 12.6V ± 0.1V |
Ubuninzi bokukhutshwa ngoku | I-30A (3C) |
Iseli yebhetri | ICR18650/2500mAh (3C) |
Inani lebhetri yeseli | 12 |
Izinto zeshell | ithayimthebhili |
Imo Ukutshaja | I-CC-CV |
Ukuhlawula ngaphezulu | Ewe |
Ukukhutshwa ngokugqithisileyo | Ewe |
Mfutshane ukhuseleko zeesekethe | Ewe |
umbala | Luhlaza |
Yenza | Yamkela |
Imveliso yomkhiqizo
1. Ukusebenzisa iiseli zebhetri eziphezulu, zine-overcharge, i-overdischarge kunye nokukhusela isiphaluka esifutshane, ikhuselekile kwaye inokwethenjelwa kunye neeyure zokusebenza ezide.
2. Ngokuguquguquka okuhle, inokusetyenziselwa izixhobo ezahlukeneyo zonyango kunye nezixhobo zoshishino ezinombane ofanayo wokusebenza, okwangoku kunye nojongano.
3. Iiparamitha zomntu zingenziwa ngokwezifiso, umzekelo, imodeli ye-interfaces ingenziwa ngokwezifiso ngokweemfuno.