- 07
- Apr
Lithium roj teeb rau Industrial Detection Equipment 18650 11.1V 111Wh
Lithium roj teeb rau Industrial Detection Equipment 18650 11.1V 111Wh |
|
|
Khoom Duab
khoom Nthuav dav
Nominal voltage | 11.1V |
Nominal muaj peev xwm | 10000mAh |
Sab hauv tsis kam | 250mΩ |
Them qhov kub thiab txias | 10 ~ 45 ℃ |
Tshem tawm qhov kub thiab txias | -20 ~ 55 ℃ |
cia kub | Lub sij hawm luv luv (hauv ib lub hlis): -20 ~ 60 ℃ |
Lub sij hawm nruab nrab (hauv 3 lub hlis): -20 ~ 45 ℃ | |
Lub sij hawm ntev (hauv ib xyoos): -20 ~ 20 ℃ | |
Qhib Circuit Court Voltage | 11.55V-11.85V |
zog | 111W |
End-off voltage | 8.1V |
Txheem them tam sim no | 10000mA |
Ntau them tam sim no | 20A (2C) |
Max them voltage | 12.6V ± 0.1V |
Maximum tso tawm tam sim no | 30A (3C) |
Roj teeb ntawm tes | ICR18650/2500mAh (3C) |
Tus naj npawb ntawm cov roj teeb ntawm tes | 12 |
Cov khoom siv plhaub | PVC |
Them hom | CC-CV |
Rog tshaj | Yog |
Tshaj tawm | Yog |
Luv Circuit Court kev tiv thaiv | Yog |
xim | Blue |
customize | txais |
khoom nta
1. Siv cov roj teeb uas muaj txiaj ntsig zoo, muaj kev them nyiaj ntau dhau, kev tiv thaiv kev tiv thaiv luv luv, muaj kev nyab xeeb thiab txhim khu kev qha nrog cov sijhawm ua haujlwm ntev.
2. Nrog rau kev hloov pauv zoo, nws tuaj yeem siv rau ntau yam khoom siv kho mob thiab cov khoom siv ua haujlwm nrog tib lub zog ua haujlwm, tam sim no thiab cuam tshuam
3. Tus kheej tsis tuaj yeem hloov kho, piv txwv li, cov qauv ntawm kev sib cuam tshuam tuaj yeem hloov kho raws li qhov yuav tsum tau ua.