- 07
- Apr
Batirin Lithium don Kayan Aikin Gane Masana’antu 18650 11.1V 111Wh
Batirin Lithium don Kayan Aikin Gane Masana’antu 18650 11.1V 111Wh |
|
|
Hoto samfurin
samfurin Detail
Tsarin ƙarfin lantarki | 11.1V |
Omarancin ƙasa | 10000mAh |
Juriya na ciki | 250mΩ |
Yin cajin zazzabi | 10 ~ 45 ℃ |
Zazzagewar zafi | -20 ~ 55 ℃ |
Storage zazzabi | gajeren lokaci (a cikin wata daya): -20~60 ℃ |
matsakaicin lokaci (a cikin wata 3): -20 ~ 45 ℃ | |
dogon lokaci (a cikin shekara guda): -20 ~ 20 ℃ | |
Bude Voltageit Voltage | 11.55V-11.85V |
Energy | 111W |
Ƙarshen wutar lantarki | 8.1V |
Daidaitaccen caji yanzu | 10000mA |
Matsakaicin caji na yanzu | 20A (2C) |
Matsakaicin wutar lantarki | 12.6V ± 0.1V |
Matsakaicin fitarwa na halin yanzu | 30A (3C) |
Batirin salula | ICR18650/2500mAh (3C) |
Yawan cell baturi | 12 |
Harsashi kayan | PVC |
Yanayin caji | CC-CV |
Chargearin ƙari | A |
Yawan zubar da ruwa | A |
Short kewaye kariya | A |
Launi | Blue |
Siffanta | yarda da |
samfurin fasali
1. Yin amfani da ƙwayoyin batir masu inganci, sami ƙarin caji, zubar da ruwa da gajeriyar kariyar kewayawa, aminci kuma abin dogaro tare da dogon lokacin aiki.
2. Tare da daidaitawa mai kyau, ana iya amfani dashi don kayan aikin likita daban-daban da kayan aikin masana’antu tare da irin ƙarfin lantarki na aiki, halin yanzu da dubawa.
3. Za’a iya daidaita ma’auni na musamman, alal misali, samfurin musaya za a iya daidaita su bisa ga bukatun.