- 25
- Aug
Lub zog cia LiFePO4 roj teeb 12.8V 270Ah
LiFePO4 roj teeb 12.8V 270Ah |
|
|
khoom Nthuav dav
Nominal voltage | 12.8V |
Nominal muaj peev xwm | 270Ah |
Kev voj voog lub neej | 3000cycle, ntawm 25 ℃, 0.2C, 80% DOD |
zog | 3.456kWh |
Choj voltage | ≤14.6V |
Poob hluav taws xob | 10V |
Them tam sim no | 100A |
Tshem tawm tam sim no | ≤200A, 300A (<5s) |
Them qhov kub thiab txias | 0 ~ 45 ℃ |
Tshem tawm qhov kub thiab txias | -20 ~ 65 ℃ |
cia kub | 0 ~ 45 ℃ |
Tus nqi tso tawm tus kheej | 3% / hli |
Cov khoom siv plhaub | Q235 |
IP hoob kawm | IP55 |
N. W | ~ 30kg |
Khoom siv system | Lithium Hlau Phosphate (LFP) |
Terminals | M8 |
Lwm yam kev teeb tsa | LCD (Tam sim no, Voltage) |
Protection(BMS) | Kev tiv thaiv dhau-tam sim no, Kev tiv thaiv dhau-voltage, kev tiv thaiv tsis tshua muaj hluav taws xob, kev tiv thaiv kub dhau, kev tiv thaiv kub qis, tiv thaiv luv luv. |
khoom nta
- Longer Cycle Life: Muaj txog li 20 lub sij hawm ntev lub voj voog lub neej thiab
tsib lub sij hawm ntev float / daim ntawv qhia hnub lub neej tshaj li cov kua qaub roj teeb, pab
kom txo tus nqi hloov pauv thiab txo tus nqi tag nrho ntawm cov tswv cuab.
- Lub Teeb Nyhav: Kwv yees li 40% ntawm qhov hnyav ntawm cov hlau lead sib piv
kua qaub roj teeb. Ib qho ‘poob’ hloov rau cov roj teeb kua qaub.
- Siab zog: Muab ob zaug lub zog ntawm cov kua qaub roj teeb, txawm tias
siab tawm tus nqi, thaum tuav lub zog muaj peev xwm.
- Superior Safety: Lithium Iron Phosphate chemistry tshem tawm
qhov kev pheej hmoo ntawm tawg lossis combustion vim muaj kev cuam tshuam loj,
overcharging los yog luv luv Circuit Court teeb meem.