- 24
- Aug
Polokelo ea matla LiFePO4 Battery 12.8V 125Ah
LiFePO4 Battery 12.8V 125Ah | |
|
Tlhaloso ea lihlahisoa
Matla a motlakase | 12.8V |
Bokhoni ba lebitso | 125Ah |
Bophelo ba potoloho | 3000cycle, ho 25 ℃, 0.2C, 80% DOD |
Energy | 1.60kwh |
Motlakase oa taelo | ≤14.6V |
Phallo ea metsi | 10V |
Lefisa hona joale | 50A |
Lahla hona joale | ≤100A, 150A(<5s) |
Ho chesa mocheso | 0 ~ 45 ℃ |
Tjhajolla mocheso | -20 ~ 65 ℃ |
Storage mocheso | 0 ~ 45 ℃ |
Sekhahla sa ho itlhatsoa | 3%/khoeli |
Lintho tsa Shell | Q235 |
IP sehlopha | IP55 |
N. W. | ~ 13kg |
Tsamaiso ea lintho tse bonahalang | Lithium Iron Phosphate (LFP) |
Li-terminals | M8 |
Tlhophiso e ngoe | LCD (Hona joale, Voltage) |
Protection | Tšireletso ea hona joale e feteletseng, Tšireletso ea motlakase o feteletseng, tšireletso ea motlakase o tlase, Tšireletso ea mocheso o feteletseng, tšireletso ea mocheso o tlaase, Tšireletso ea nako e khutšoanyane. |
Lintlha tsa sehlahisoa
- Life Cycle Life: E fana ka makhetlo a 20 nako e telele ea bophelo ba potoloho le
Ka makhetlo a mahlano bophelo bo bolelele ba phaphametseng / khalendara ho feta betri ea acid e etellang pele, ho thusa
ho fokotsa litšenyehelo tsa ho khutlisa le ho fokotsa litšenyehelo tsohle tsa ho ba beng.
- Boima ba ‘mele: Hoo e ka bang 40% ea boima ba loto e tšoanang
betri ea acid. Phetoho ea ‘drop in’ bakeng sa libeteri tsa asiti ea lead.
- Matla a Phahameng: E fana ka matla a mabeli a betri ea lead acid, esita le
tekanyo e phahameng ea ho ntša metsi, ha u ntse u boloka matla a matla a phahameng.
- Tšireletseho e Phahameng: Lithium Iron Phosphate chemistry e felisa
kotsi ea ho phatloha kapa ho cha ka lebaka la tšusumetso e matla,
ho tjhaja kapa boemo bo bokgutshwane ba potoloho.